This guide explains how to use the Konoz Retaj platform and how to take part in the testing round. Please read the section for your role, try the steps on the real system, and report anything that looks wrong or confusing using the reporting template at the end.
Konoz Retaj is a single workspace for planning and running conferences and events — replacing scattered WhatsApp groups, emails and spreadsheets. Depending on your role, you can manage conferences, users and teams, or (as a client) follow your own event through its requirements brief, budget, sponsors and approvals.
You access it in a normal web browser (Google Chrome or Microsoft Edge recommended). No installation is needed.
There are four roles. Your role decides what you see after signing in.
| Role | Who | What they can do |
|---|---|---|
| Admin | Konoz Retaj staff / system owners | Full access. Manage all conferences, create and manage all users (Admins, Managers, Teams, Clients), and see everything. |
| Manager | Team leads | Manage their own team only — create, edit, activate/deactivate their team members. They do not manage conferences. |
| Team | Members created by a Manager | Sign in and manage their own profile (name, phone, password). No user management. |
| Client | External event owners | See only the conference(s) assigned to them, limited to the screens they've been given access to (brief, budget, sponsors, approvals, etc.). |
You do not receive a password. Instead, when your account is created (or updated) you receive an email with a secure link to set your own password.
Subject: "Your Konoz Retaj account has been created". It contains your sign-in email and a "Set your password" button.
On the sign-in page, enter your email and the password you just set, then click Sign In. Where you land depends on your role (see your role's section below).
After signing in, admins land on the Dashboard and have the full left-hand menu.
Open Users from the menu to manage everyone who can sign in.
Managers sign in and land directly on My Team. The menu shows only My Team and My Profile. Managers manage their own team — nothing else.
Team members sign in and land on My Profile. The menu shows only your profile and the logout option. You can:
Your email is fixed and can't be changed here — ask your manager or an administrator if it needs to change.
Clients see only the conference(s) assigned to them, and only the screens the administrator has enabled. On first sign-in you'll accept the Terms & Conditions.
| Screen | What it's for |
|---|---|
| Requirements Brief | The event's details — venue, dates, committees, registration, sponsorship, program, speakers, abstracts. You may be asked to review or complete sections. |
| Conference | Overview of the event. |
| Budget | Budget & finance figures for the event (where enabled). |
| Sponsors | Sponsorship pipeline and packages. |
| Approvals | Items sent to you for approval — review and Approve or Reject with a reason. |
Every user has a My Profile page to update their name, phone and password.
Your email address is shown but locked — contact an administrator if it must change.
Please work through the checklist for your role, plus the "Everyone" list. For each row, mark [P] pass or [F] fail, and note anything odd. Report failures using the template in section 10.
| ✔ | Test | Expected result |
|---|---|---|
| [ ] | Open the invitation email and click the set-password link | The "Set your password" page opens. |
| [ ] | Set a password shorter than 6 characters | Rejected with a clear message. |
| [ ] | Set two passwords that don't match | Rejected with a clear message. |
| [ ] | Set a valid password, then sign in with it | Sign-in succeeds; you reach your home screen. |
| [ ] | Try the same set-password link again after using it | Link is no longer valid ("link expired"). |
| [ ] | Sign in with a wrong password | Clear "invalid email or password" message. |
| [ ] | Change your password in My Profile, then sign in again | Old password rejected, new one works. |
| [ ] | Sign out | Returned to the sign-in page. |
| ✔ | Test | Expected result |
|---|---|---|
| [ ] | Open Conferences; search by name / city | List filters correctly; no duplicates. |
| [ ] | Use Load More | More conferences appear; none repeat. |
| [ ] | Check status badges (Active / Upcoming / Completed) | Match the conference dates. |
| [ ] | Create a Client and assign 2–3 conferences + some screens | Saved; a set-password email is sent. |
| [ ] | Open "Assigned Conferences (n)" on that client | Pop-up lists exactly the assigned conferences. |
| [ ] | Create a Manager, and a Team user | Saved; both get set-password emails. |
| [ ] | Edit a user's role / details | Changes stick; an update email is sent. |
| [ ] | Deactivate a user, then try to sign in as them | Sign-in blocked. |
| [ ] | Confirm the role list shows only Admin, Client, Manager, Team | No other roles appear. |
| ✔ | Test | Expected result |
|---|---|---|
| [ ] | Sign in as a Manager | Land on "My Team"; menu shows only My Team + My Profile. |
| [ ] | Add a team member (with an email) | Created as a Team member; they get a set-password email. |
| [ ] | Try adding a member without an email | Blocked with a clear message. |
| [ ] | Edit / deactivate one of your members | Works. |
| [ ] | Confirm you can't see conferences or other managers' teams | Only your own team is visible. |
| ✔ | Test | Expected result |
|---|---|---|
| [ ] | Sign in as a Team member | Land on My Profile; no Users menu. |
| [ ] | Update name / phone; change password | Saved successfully. |
| [ ] | Confirm the email field is locked | Email can't be edited. |
| ✔ | Test | Expected result |
|---|---|---|
| [ ] | First sign-in shows Terms & Conditions | Must accept before continuing. |
| [ ] | Land on your conference (or pick from My Conferences if several) | Correct conference(s) shown. |
| [ ] | Open each screen you have access to (brief, budget, sponsors, approvals) | Opens and shows your event's data. |
| [ ] | Confirm you can't see screens you weren't given | They don't appear in the menu. |
| [ ] | Where applicable, approve or reject an approval item | Decision is recorded. |
When something fails or looks wrong, please send a short report with the details below. Screenshots help a lot.
| Field | What to write |
|---|---|
| Your name & role | e.g. "Sara — Client" |
| What you did | The exact steps, e.g. "Users → Add User → chose Client → clicked Save" |
| What happened | The actual result / any error message shown |
| What you expected | What you thought should happen |
| When & browser | Date/time, and Chrome or Edge |
| Screenshot | Attach one if possible |
Check your spam/junk folder. If it's not there, ask your administrator (or manager) to re-send it, and confirm your email address is spelled correctly.
Links are valid for 3 days and can be used once. Ask for a new invitation and use the most recent email.
Make sure you've set your password via the link first. If your account was deactivated, an administrator must re-activate it. Passwords are case-sensitive.
Your role or access settings control what you see. Managers see only their team; team members see only their profile; clients see only enabled screens. If you think you need more access, contact an administrator.
Refresh once. If it keeps happening, report it with the time it occurred so it can be investigated.